Enemies
Normal enemies, neutral units, and bosses with exact stats and attacks.
70 shown
BombardiaStages Green Plains Stage 3Combat stats3 biome variants below
- Biome variants
- 3
Green Plains - Enemy stats
| Maximum HP | 7000 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 80% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Green Plains - Stage appearances
| Green Plains Stage 3 | Stage boss |
|---|
Waving Fields - Enemy stats
| Maximum HP | 18500 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 80% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Waving Fields - Stage appearances
| Waving Fields Stage 3 | Stage boss |
|---|
Meadows - Enemy stats
| Maximum HP | 13000 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 80% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Meadows - Stage appearances
| Meadows Stage 3 | Stage boss |
|---|
Related records
Found in biome 3
Appears in 1
Linked record 2
Burg SchnappensteinStages Sinister Swamp Stage 2Combat stats2 biome variants below
- Biome variants
- 2
Sinister Swamp - Enemy stats
| Maximum HP | 9500 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 80% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Sinister Swamp - Stage appearances
| Sinister Swamp Stage 2 | Stage boss |
|---|
Dusky Pines, Somber Marsh - Enemy stats
| Maximum HP | 5500 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 80% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Dusky Pines, Somber Marsh - Stage appearances
| Somber Marsh Stage 2 | Stage boss |
|---|---|
| Dusky Pines Stage 2 | Stage boss |
Related records
Found in biome 3
Linked record 2
Appears in 1
FressburgStages Waving Fields Stage 2Combat stats2 biome variants below
- Biome variants
- 2
Waving Fields - Enemy stats
| Maximum HP | 14000 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 80% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Waving Fields - Stage appearances
| Waving Fields Stage 2 | Stage boss |
|---|
Green Plains, Meadows - Enemy stats
| Maximum HP | 5500 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 80% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Green Plains, Meadows - Stage appearances
| Green Plains Stage 2 | Stage boss |
|---|---|
| Meadows Stage 2 | Stage boss |
Related records
Found in biome 3
Linked record 2
Appears in 1
KanoningenStages Sinister Swamp Stage 4Combat stats2 biome variants below
- Biome variants
- 2
Sinister Swamp - Enemy stats
| Maximum HP | 24000 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 80% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Sinister Swamp - Attack 1
| Attack interval | 5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Sinister Swamp - Attack 2
| Attack interval | 5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Sinister Swamp - Attack 3
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Sinister Swamp - Attack 4
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Sinister Swamp - Attack 5
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Sinister Swamp - Attack 6
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Sinister Swamp - Attack 7
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Sinister Swamp - Attack 8
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Sinister Swamp - Attack 9
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Sinister Swamp - Stage appearances
| Sinister Swamp Stage 4 | Stage boss |
|---|
Dusky Pines, Somber Marsh - Enemy stats
| Maximum HP | 12000 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 80% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Dusky Pines, Somber Marsh - Attack 1
| Attack interval | 5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Dusky Pines, Somber Marsh - Attack 2
| Attack interval | 5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Dusky Pines, Somber Marsh - Attack 3
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Dusky Pines, Somber Marsh - Attack 4
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Dusky Pines, Somber Marsh - Attack 5
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Dusky Pines, Somber Marsh - Attack 6
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Dusky Pines, Somber Marsh - Attack 7
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Dusky Pines, Somber Marsh - Attack 8
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Dusky Pines, Somber Marsh - Attack 9
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Dusky Pines, Somber Marsh - Stage appearances
| Somber Marsh Stage 4 | Stage boss |
|---|---|
| Dusky Pines Stage 4 | Stage boss |
Related records
Found in biome 3
Linked record 2
Appears in 1
King KloppStages Savannah Stage 2 · Wasteland Stage 2Combat stats2 biome variants below
- Biome variants
- 2
Savannah, Wasteland - Enemy stats
| Maximum HP | 8000 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 80% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Savannah, Wasteland - Stage appearances
| Wasteland Stage 2 | Stage boss |
|---|---|
| Savannah Stage 2 | Stage boss |
Golden Dunes - Enemy stats
| Maximum HP | 5500 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 80% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Golden Dunes - Stage appearances
| Golden Dunes Stage 2 | Stage boss |
|---|
Related records
Found in biome 3
Linked record 1
Appears in 2
RammiStages Dusky Pines Stage 3 · Somber Marsh Stage 3Combat stats2 biome variants below
- Biome variants
- 2
Dusky Pines, Somber Marsh - Enemy stats
| Maximum HP | 7000 |
|---|---|
| Reward on defeat | 13 RES |
| Drop chance | 100% |
| Fire resistance | 80% |
| Slow resistance | 80% |
| Stun resistance | 100% |
| Knock-up resistance | 80% |
| Immune to stun | Yes |
Dusky Pines, Somber Marsh - Attack 1
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Dusky Pines, Somber Marsh - Attack 2
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Dusky Pines, Somber Marsh - Attack 3
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Dusky Pines, Somber Marsh - Attack 4
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Dusky Pines, Somber Marsh - Attack 5
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Dusky Pines, Somber Marsh - Attack 6
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Dusky Pines, Somber Marsh - Stage appearances
| Somber Marsh Stage 3 | Stage boss |
|---|---|
| Dusky Pines Stage 3 | Stage boss |
Sinister Swamp - Enemy stats
| Maximum HP | 16000 |
|---|---|
| Reward on defeat | 13 RES |
| Drop chance | 100% |
| Fire resistance | 80% |
| Slow resistance | 80% |
| Stun resistance | 100% |
| Knock-up resistance | 80% |
| Immune to stun | Yes |
Sinister Swamp - Attack 1
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Sinister Swamp - Attack 2
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Sinister Swamp - Attack 3
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Sinister Swamp - Attack 4
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Sinister Swamp - Attack 5
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Sinister Swamp - Attack 6
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Sinister Swamp - Stage appearances
| Sinister Swamp Stage 3 | Stage boss |
|---|
Related records
Found in biome 3
Appears in 2
Linked record 1
RostenschildStages Golden Dunes Stage 1Combat stats2 biome variants below
- Biome variants
- 2
Golden Dunes - Enemy stats
| Maximum HP | 1800 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 65% |
| Slow resistance | 50% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Golden Dunes - Stage appearances
| Golden Dunes Stage 1 | Stage boss |
|---|
Savannah, Wasteland - Enemy stats
| Maximum HP | 2800 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 65% |
| Slow resistance | 50% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Savannah, Wasteland - Stage appearances
| Wasteland Stage 1 | Stage boss |
|---|---|
| Savannah Stage 1 | Stage boss |
Related records
Found in biome 3
Appears in 1
Linked record 2
Saturna RaketaStages Savannah Stage 3 · Wasteland Stage 3Combat stats2 biome variants below
- Biome variants
- 2
Savannah, Wasteland - Enemy stats
| Maximum HP | 12000 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 80% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Savannah, Wasteland - Rocket(Giant) AttackModule (7)
| Attack interval | 15 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 150 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Passes through enemies | Yes |
| Passes through friendlies | Yes |
Savannah, Wasteland - Rocket AttackModule (6)
| Attack interval | 15 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 50 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Passes through enemies | Yes |
| Passes through friendlies | Yes |
Savannah, Wasteland - Rocket AttackModule (5)
| Attack interval | 15 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 50 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Passes through enemies | Yes |
| Passes through friendlies | Yes |
Savannah, Wasteland - Rocket AttackModule (4)
| Attack interval | 15 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 50 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Passes through enemies | Yes |
| Passes through friendlies | Yes |
Savannah, Wasteland - Rocket AttackModule (3)
| Attack interval | 15 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 50 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Passes through enemies | Yes |
| Passes through friendlies | Yes |
Savannah, Wasteland - Rocket AttackModule (2)
| Attack interval | 15 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 50 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Passes through enemies | Yes |
| Passes through friendlies | Yes |
Savannah, Wasteland - Rocket AttackModule (1)
| Attack interval | 15 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 50 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Passes through enemies | Yes |
| Passes through friendlies | Yes |
Savannah, Wasteland - Stage appearances
| Wasteland Stage 3 | Stage boss |
|---|---|
| Savannah Stage 3 | Stage boss |
Golden Dunes - Enemy stats
| Maximum HP | 8000 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 80% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Golden Dunes - Rocket(Giant) AttackModule (7)
| Attack interval | 15 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 150 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Passes through enemies | Yes |
| Passes through friendlies | Yes |
Golden Dunes - Rocket AttackModule (6)
| Attack interval | 15 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 50 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Passes through enemies | Yes |
| Passes through friendlies | Yes |
Golden Dunes - Rocket AttackModule (5)
| Attack interval | 15 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 50 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Passes through enemies | Yes |
| Passes through friendlies | Yes |
Golden Dunes - Rocket AttackModule (4)
| Attack interval | 15 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 50 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Passes through enemies | Yes |
| Passes through friendlies | Yes |
Golden Dunes - Rocket AttackModule (3)
| Attack interval | 15 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 50 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Passes through enemies | Yes |
| Passes through friendlies | Yes |
Golden Dunes - Rocket AttackModule (2)
| Attack interval | 15 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 50 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Passes through enemies | Yes |
| Passes through friendlies | Yes |
Golden Dunes - Rocket AttackModule (1)
| Attack interval | 15 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 50 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Passes through enemies | Yes |
| Passes through friendlies | Yes |
Golden Dunes - Stage appearances
| Golden Dunes Stage 3 | Stage boss |
|---|
Related records
Found in biome 3
Linked record 1
Appears in 2
SchnittburgStages Sinister Swamp Stage 1Combat stats2 biome variants below
- Biome variants
- 2
Sinister Swamp - Enemy stats
| Maximum HP | 6000 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 65% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Sinister Swamp - Stage appearances
| Sinister Swamp Stage 1 | Stage boss |
|---|
Dusky Pines, Somber Marsh - Enemy stats
| Maximum HP | 2000 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 65% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Dusky Pines, Somber Marsh - Stage appearances
| Somber Marsh Stage 1 | Stage boss |
|---|---|
| Dusky Pines Stage 1 | Stage boss |
Related records
Found in biome 3
Linked record 2
Appears in 1
Taurus DrillusStages Green Plains Stage 1Combat stats3 biome variants below
- Biome variants
- 3
Green Plains - Enemy stats
| Maximum HP | 2000 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 65% |
| Slow resistance | 80% |
| Stun resistance | 100% |
| Knock-up resistance | 65% |
| Immune to stun | Yes |
Green Plains - Attack 1
| Attack interval | 6.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 13 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Green Plains - Drill
Used 2 times.
| Damage per tick | 1 |
|---|---|
| Tick interval | 0.5 seconds |
Green Plains - Stage appearances
| Green Plains Stage 1 | Stage boss |
|---|
Waving Fields - Enemy stats
| Maximum HP | 4500 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 65% |
| Slow resistance | 80% |
| Stun resistance | 100% |
| Knock-up resistance | 65% |
| Immune to stun | Yes |
Waving Fields - Attack 1
| Attack interval | 4 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 13 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Waving Fields - Drill
Used 2 times.
| Damage per tick | 1 |
|---|---|
| Tick interval | 0.5 seconds |
Waving Fields - Stage appearances
| Waving Fields Stage 1 | Stage boss |
|---|
Meadows - Enemy stats
| Maximum HP | 3000 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 65% |
| Slow resistance | 80% |
| Stun resistance | 100% |
| Knock-up resistance | 65% |
| Immune to stun | Yes |
Meadows - Attack 1
| Attack interval | 5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 13 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Meadows - Drill
Used 2 times.
| Damage per tick | 1 |
|---|---|
| Tick interval | 0.5 seconds |
Meadows - Stage appearances
| Meadows Stage 1 | Stage boss |
|---|
Related records
Found in biome 3
Appears in 1
Linked record 2
The AncientStages Golden Dunes Stage 4 · Savannah Stage 4 · Wasteland Stage 4Base HP12000Damage1Interval0.1sSpeed17.5
- Biome variants
- 1
Golden Dunes, Savannah, Wasteland - Enemy stats
| Maximum HP | 12000 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 85% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Golden Dunes, Savannah, Wasteland - Beam
Used 5 times.
| Damage per tick | 1 |
|---|---|
| Tick interval | 0.1 seconds |
Golden Dunes, Savannah, Wasteland - Stage appearances
| Golden Dunes Stage 4 | Stage boss |
|---|---|
| Wasteland Stage 4 | Stage boss |
| Savannah Stage 4 | Stage boss |
Related records
Found in biome 3
The Dark TowerStages Green Plains Stage 4Combat stats3 biome variants below
- Biome variants
- 3
Green Plains - Enemy stats
| Maximum HP | 9500 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 85% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to burning | Yes |
| Immune to stun | Yes |
Green Plains - Attack 1
| Attack interval | 20 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.1 seconds |
Green Plains - Attack 2
| Attack interval | 10 seconds |
|---|---|
| Projectiles per attack | 6 |
| Projectile interval | 0.1 seconds |
| Attack damage | 30 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Green Plains - Attack 3
| Attack interval | 10 seconds |
|---|---|
| Projectiles per attack | 10 |
| Projectile interval | 0.25 seconds |
| Attack damage | 10 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Passes through enemies | Yes |
| Passes through friendlies | Yes |
Green Plains - Stage appearances
| Green Plains Stage 4 | Stage boss |
|---|
Meadows - Enemy stats
| Maximum HP | 16000 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 85% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to burning | Yes |
| Immune to stun | Yes |
Meadows - Attack 1
| Attack interval | 18 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.1 seconds |
Meadows - Attack 2
| Attack interval | 8 seconds |
|---|---|
| Projectiles per attack | 6 |
| Projectile interval | 0.1 seconds |
| Attack damage | 30 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Meadows - Attack 3
| Attack interval | 10 seconds |
|---|---|
| Projectiles per attack | 10 |
| Projectile interval | 0.25 seconds |
| Attack damage | 10 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Passes through enemies | Yes |
| Passes through friendlies | Yes |
Meadows - Stage appearances
| Meadows Stage 4 | Stage boss |
|---|
Waving Fields - Enemy stats
| Maximum HP | 22000 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Fire resistance | 85% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to burning | Yes |
| Immune to stun | Yes |
Waving Fields - Attack 1
| Attack interval | 13 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.1 seconds |
Waving Fields - Attack 2
| Attack interval | 5 seconds |
|---|---|
| Projectiles per attack | 8 |
| Projectile interval | 0.1 seconds |
| Attack damage | 30 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Waving Fields - Attack 3
| Attack interval | 10 seconds |
|---|---|
| Projectiles per attack | 10 |
| Projectile interval | 0.25 seconds |
| Attack damage | 10 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Passes through enemies | Yes |
| Passes through friendlies | Yes |
Waving Fields - Stage appearances
| Waving Fields Stage 4 | Stage boss |
|---|
Related records
Found in biome 3
Appears in 1
Linked record 2
ArcherStages Green Plains Stage 1 · Green Plains Stage 2 · Green Plains Stage 3 · Green Plains Stage 4 · Meadows Stage 1 · Meadows Stage 2 · Meadows Stage 3 · Meadows Stage 4 · Waving Fields Stage 1 · Waving Fields Stage 2 · Waving Fields Stage 3 · Waving Fields Stage 4Base HP5Attacks0Reward on defeat1 RESStage appearances12
- Reward on defeat
- 1 RES
- Attacks
- 0
- Stage appearances
- 12
Enemy stats
| Maximum HP | 5 |
|---|---|
| Attack cooldown | 5 seconds |
| Drop chance | 30% |
Stage appearances
