Modules
Fortress weapons, movement systems, and active abilities.
21 shown
Catapultleaves a deadly trail behind the vehicle
Ability: Create big pestilence zone behind you
Autoattack: create small pestilence zonesSlotbackActive base damage10Automatic base damage5Base active cooldown45 secondsBase automatic cooldown2.8 seconds
- Slot
- back
- Active base damage
- 10
- Automatic base damage
- 5
- Base active cooldown
- 45 seconds
- Base automatic cooldown
- 2.8 seconds
- Unlock price
- 3000 silver
- Unlock task
- Consume 300 cows overall to unlock Catapult
Playing notes
| Find cows | Cow herds in Golden Dunes, Savannah and Wasteland provide progress toward the 300-cow unlock. |
|---|
Base ability values
| Active charges | 1 |
|---|---|
| Active ammo | 1 |
| Automatic ammo | 2 |
| Active duration | 17 seconds |
| Automatic duration | 2.8 seconds |
Module-specific values
| Percentage Max HP Damage Per Tick | 0.5 |
|---|---|
| Slow Duration | 5 |
| Passive Duration Added | 2.5 |
| Direct Damage Added | 25 |
| Passive Duration Added | 2.5 |
| Direct Damage Added | 25 |
Automatic attack
| Damage Zone: Tick damage | 5 |
|---|---|
| Damage Zone: Tick interval | 0.5 |
| Damage Zone: Duration | 5 |
| Damage Zone: Health damage per tick (%) | 1 |
| Fmod Unity.Studio Event Emitter: Allow Fadeout | 1 |
| Fmod Unity.Studio Event Emitter: Event Play Trigger | 11 |
| Fmod Unity.Studio Event Emitter: Event Stop Trigger | 12 |
| Fmod Unity.Studio Event Emitter: Override Max Distance | 200 |
| Fmod Unity.Studio Event Emitter: Override Min Distance | 10 |
Active ability
| Damage Zone: Tick damage | 5 |
|---|---|
| Damage Zone: Tick interval | 0.5 |
| Damage Zone: Duration | 5 |
| Damage Zone: Health damage per tick (%) | 1 |
| Fmod Unity.Studio Event Emitter: Allow Fadeout | 1 |
| Fmod Unity.Studio Event Emitter: Event Play Trigger | 11 |
| Fmod Unity.Studio Event Emitter: Event Stop Trigger | 12 |
| Fmod Unity.Studio Event Emitter: Override Max Distance | 200 |
| Fmod Unity.Studio Event Emitter: Override Min Distance | 10 |
Related records
Unlock target 1
Upgrades 21
Catapult - Ability 2Catapult - Ability 3Catapult - Ability 4Catapult - Ability 5Catapult - Ability progressionCatapult - Automatic 1
Show 15 more
Catapult - Automatic 2Catapult - Automatic 3Catapult - Automatic 4Catapult - Automatic 5Catapult - Cooldown 2Catapult - Cooldown 3Catapult - Cooldown 4Catapult - Cooldown 5Catapult - Cooldown progressionCatapult - Direct Damage - Tier 1Catapult - Direct Damage - Tier 1 - Variant 2Catapult - Longer Duration - Tier 1Catapult - Longer Duration - Tier 1 - Variant 2Catapult - Percentage DamageCatapult - Slow
Linked record 1
Upgrade progression
Catapult13 upgrades+
Active ability
| Upgrade | Tier | Effect |
|---|---|---|
| Ability progression | 1-5 | Common - core active damage +2Uncommon - core active damage +5Rare - core active damage +10 |
Automatic ability
| Upgrade | Tier | Effect |
|---|---|---|
| Automatic 1 | 1 | New automatic base damage 7.5Common - optional automatic duration 0Uncommon - optional automatic duration +1 |
| Automatic 2 | 2 | New automatic base damage 10Common - optional automatic duration 0Uncommon - optional automatic duration +1 |
| Automatic 3 | 3 | New automatic base damage 12.5Common - optional automatic duration 0Uncommon - optional automatic duration +1 |
| Automatic 4 | 4 | New automatic base damage 15Common - optional automatic duration 0Uncommon - optional automatic duration +1 |
| Automatic 5 | 5 | New automatic base damage 17.5Common - optional automatic duration 0Uncommon - optional automatic duration +1 |
Cooldown
| Upgrade | Tier | Effect |
|---|---|---|
| Cooldown progression | 1-5 | Common - effect active cooldown rating +0.15Uncommon - effect active cooldown rating +0.2Rare - effect active cooldown rating +0.3 |
Legendary
| Upgrade | Tier | Effect |
|---|---|---|
| Percentage Damage | - | active ability deals additional damage based on the targets maximum health |
| Slow | - | active ability slows targets |
Special choices
| Upgrade | Tier | Effect |
|---|---|---|
| Tier 1 | 1 | auto attacks deal more direct damage on hit |
| Variant 2 | 1 | auto attacks deal more direct damage on hit |
| Tier 1 | 1 | auto attack damage zones stay for a longer duration |
| Variant 2 | 1 | auto attack damage zones stay for a longer duration |
CompanionSpawns a mighty hammer companion that fights for you!
Abilty: Companion goes on a rampage
Autoattack: Companion walks around you and attacks enemiesSlotbackActive base damage2Automatic base damage100Base automatic cooldown2 secondsUnlock price2500 silver
- Slot
- back
- Active base damage
- 2
- Automatic base damage
- 100
- Base automatic cooldown
- 2 seconds
- Unlock price
- 2500 silver
- Unlock task
- Destroy 120 walking enemies overall to unlock Companion
Base ability values
| Automatic ammo | 4 |
|---|---|
| Active duration | 8 seconds |
Module-specific values
| Base Attack Speed | 1.5 |
|---|---|
| Coin Collection Special | 1 |
| Companion Coin Collection Radius | 20 |
| Companion Coin Collection Speed | 2.5 |
| Companion Coin Scan Interval | 0.15 |
| Companion count | 1 |
| Projectile Delay | 0.3 |
| Target Movement Speed Multiplier | 1.5 |
Auto Attack Indicator Override
| Always Show Full | 1 |
|---|
Automatic attack
| Vehicle: Maximum HP | 500 |
|---|---|
| Vehicle: Reward on defeat | 20 RES |
| Fmod Unity.Studio Event Emitter: Allow Fadeout | 1 |
| Fmod Unity.Studio Event Emitter: Event Play Trigger | 11 |
| Fmod Unity.Studio Event Emitter: Event Stop Trigger | 12 |
| Fmod Unity.Studio Event Emitter: Override Max Distance | 150 |
| Fmod Unity.Studio Event Emitter: Override Min Distance | 10 |
| Fmod Unity.Studio Event Emitter: Allow Fadeout | 1 |
| Fmod Unity.Studio Event Emitter: Event Play Trigger | 11 |
| Fmod Unity.Studio Event Emitter: Event Stop Trigger | 12 |
| Fmod Unity.Studio Event Emitter: Override Max Distance | 150 |
| Fmod Unity.Studio Event Emitter: Override Min Distance | 30 |
Resource pickup
| Pickup: Adds progress | Yes |
|---|---|
| Pickup: Progress amount | 1 |
| Fmod Unity.Studio Event Emitter: Allow Fadeout | 1 |
| Fmod Unity.Studio Event Emitter: Event Play Trigger | 11 |
| Fmod Unity.Studio Event Emitter: Event Stop Trigger | 12 |
| Fmod Unity.Studio Event Emitter: Override Max Distance | 100 |
| Fmod Unity.Studio Event Emitter: Override Min Distance | 50 |
Related records
Upgrades 21
Companion - Ability 2Companion - Ability 3Companion - Ability 4Companion - Ability 5Companion - Ability progressionCompanion - After Explosion
Show 15 more
Companion - Automatic 1Companion - Automatic 2Companion - Automatic 3Companion - Automatic 4Companion - Automatic 5Companion - Collect CoinsCompanion - Cooldown 2Companion - Cooldown 3Companion - Cooldown 4Companion - Cooldown 5Companion - Cooldown progressionCompanion - ExecuteCompanion - Frost FieldCompanion - Ranged AttacksCompanion - Stun Effect
Upgrade progression
Companion13 upgrades+
Active ability
| Upgrade | Tier | Effect |
|---|---|---|
| Ability progression | 1-5 | Common - optional active duration +1.5Uncommon - optional active duration +2Rare - optional active duration +3 |
Automatic ability
| Upgrade | Tier | Effect |
|---|---|---|
| Automatic 1 | 1 | New automatic base damage 125Common - core automatic damage 0Uncommon - core automatic damage +10 |
| Automatic 2 | 2 | New automatic base damage 150Common - core automatic damage 0Uncommon - core automatic damage +10 |
| Automatic 3 | 3 | New automatic base damage 175Common - core automatic damage 0Uncommon - core automatic damage +10 |
| Automatic 4 | 4 | New automatic base damage 200Common - core automatic damage 0Uncommon - core automatic damage +10 |
| Automatic 5 | 5 | New automatic base damage 225Common - core automatic damage 0Uncommon - core automatic damage +10 |
Cooldown
| Upgrade | Tier | Effect |
|---|---|---|
| Cooldown progression | 1-5 | Common - effect active cooldown rating +0.15Uncommon - effect active cooldown rating +0.195Rare - effect active cooldown rating +0.27 |
Legendary
| Upgrade | Tier | Effect |
|---|---|---|
| Ranged Attacks | - | Common - effect active cooldown rating +8Uncommon - effect active cooldown rating +10Rare - effect active cooldown rating +12 |
| Stun Effect | - | Common - effect active cooldown rating +8Uncommon - effect active cooldown rating +10Rare - effect active cooldown rating +12 |
Special choices
| Upgrade | Tier | Effect |
|---|---|---|
| After Explosion | 1 | auto attacks of the companion trigger an after explosion effect |
| Collect Coins | 1 | the companion collects coins for you |
| Execute | 1 | the companion executes low health targets with its auto attack |
| Frost Field | 1 | the companions auto attacks trigger a frost field effect that slows enemies |
DashBoost really fast forwards and shoots flames behind you when boosting!
Ability: Dash forwards
Autoattack: Shoot flames from behind when boostingSlotbackAutomatic base damage20Base active cooldown18 secondsBase automatic cooldown2.5 secondsUnlock price600 silver
- Slot
- back
- Automatic base damage
- 20
- Base active cooldown
- 18 seconds
- Base automatic cooldown
- 2.5 seconds
- Unlock price
- 600 silver
Base ability values
| Active charges | 1 |
|---|---|
| Automatic ammo | 5 |
| Active duration | 0.25 seconds |
| Automatic duration | 1 seconds |
Module-specific values
| Active Fire Ball Burn Duration | 5 |
|---|---|
| Active Fire Ball Damage Multiplier | 1 |
| Active Fire Ball Fallback Damage | 50 |
| Active Fire Ball Spread Angle | 16 |
| Auto Attack Cone Half Angle | 35 |
| Fallback Auto Attack Range | 30 |
| Dash Duration And Range Multiplier | 0.6 |
| Direct Damage | 50 |
| Second Dash Delay | 0.5 |
| Nitro Mini Dash Cooldown | 1 |
| Nitro Mini Dash Forward Impulse | 6 |
| Nitro Mini Dash Immediately On Boost Start | 1 |
| Burn Duration Increase | 3 |
| Passive Range Increase | 20 |
| Second Barrage Delay | 0.5 |
Quest Checker
| Progress | 1 |
|---|
Automatic attack
| Attack damage | 10 |
|---|---|
| Projectile type | Fire |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Sets targets on fire | Yes |
| Fire duration | 5 |
Active ability
| Direct damage | 10 |
|---|---|
| Tick damage | 0.5 |
| Duration | 9999 |
| Burn duration | 5 |
| Start delay | 1 |
| Permanent | Yes |
Related records
Upgrades 21
Dash - Auto Attack RangeDash - Burn DurationDash - Cooldown Reduction 2Dash - Cooldown Reduction 3 - Tier 3Dash - Cooldown Reduction 3 - Tier 4Dash - Cooldown Reduction 3 - Tier 5
Show 15 more
Dash - Cooldown Reduction progressionDash - Double ActiveDash - Fire TrailDash - InvincibleDash - Secondary BarrageDash - Ultimate Upgrade 2Dash - Ultimate Upgrade 3 - Tier 3Dash - Ultimate Upgrade 3 - Tier 4Dash - Ultimate Upgrade 3 - Tier 5Dash - Ultimate Upgrade progressionDash - Upgrade Passive 1Dash - Upgrade Passive 2Dash - Upgrade Passive 3 - Tier 3Dash - Upgrade Passive 3 - Tier 4Dash - Upgrade Passive 3 - Tier 5
Upgrade progression
Dash13 upgrades+
Active ability
| Upgrade | Tier | Effect |
|---|---|---|
| Ultimate Upgrade progression | 1-5 | Common - optional active duration +0.1Uncommon - optional active duration +0.15Rare - optional active duration +0.2 |
Automatic ability
| Upgrade | Tier | Effect |
|---|---|---|
| Upgrade Passive 1 | 1 | Common - optional automatic ammo 0Uncommon - optional automatic ammo +1Rare - optional automatic ammo +2 |
| Upgrade Passive 2 | 2 | Common - optional automatic ammo 0Uncommon - optional automatic ammo +1Rare - optional automatic ammo +2 |
| Tier 3 | 3 | Common - optional automatic ammo 0Uncommon - optional automatic ammo +1Rare - optional automatic ammo +2 |
| Tier 4 | 4 | Common - optional automatic ammo 0Uncommon - optional automatic ammo +1Rare - optional automatic ammo +2 |
| Tier 5 | 5 | Common - optional automatic ammo 0Uncommon - optional automatic ammo +1Rare - optional automatic ammo +2 |
Cooldown
| Upgrade | Tier | Effect |
|---|---|---|
| Cooldown Reduction progression | 1-5 | Common - effect active cooldown rating +0.15Uncommon - effect active cooldown rating +0.195Rare - effect active cooldown rating +0.27 |
Legendary
| Upgrade | Tier | Effect |
|---|---|---|
| Double Active | - | dash a second time when using the active ability but individual dash time is reduced to 70% |
| Fire Trail | - | active ability leaves a fire trail behind the vehicle |
Special choices
| Upgrade | Tier | Effect |
|---|---|---|
| Auto Attack Range | 1 | significantly increases the range of the auto attack |
| Burn Duration | 1 | increases the burn duration of the auto attack significantly |
| Invincible | 1 | you are invincible while you dash with the active ability |
| Secondary Barrage | 1 | auto attack fires an additional small barrage after the first one |
Mine LayerDrop Mines behind your Vehicle
Ability: Lay mine field
Autoattack: Drops single minesSlotbackActive base damage50Automatic base damage80Base active cooldown40 secondsBase automatic cooldown5 seconds
- Slot
- back
- Active base damage
- 50
- Automatic base damage
- 80
- Base active cooldown
- 40 seconds
- Base automatic cooldown
- 5 seconds
- Unlock price
- 1000 silver
Base ability values
| Active charges | 1 |
|---|---|
| Active ammo | 7 |
| Automatic ammo | 1 |
Module-specific values
| Auto Attack Travel Speed | 24 |
|---|---|
| Passive Bonus Projectiles | 4 |
| Added Travel Speed | 20 |
| Auto Attack Throw Distance Add | 30 |
| Knockback Duration | 0.35 |
| Knockback Velocity | 30 |
Quest Checker
| Progress | 1 |
|---|
Automatic attack
| Attack damage | 0 |
|---|---|
| Projectile type | Mine |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Mine projectile | Yes |
Active ability
| Attack damage | 0 |
|---|---|
| Projectile type | Mine |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Mine projectile | Yes |
Related records
Upgrades 21
Mine Layer - Big DamageMine Layer - Cooldown Reduction 1Mine Layer - Cooldown Reduction 2Mine Layer - Cooldown Reduction 3 - Tier 4Mine Layer - Cooldown Reduction 3 - Tier 5Mine Layer - Cooldown Reduction progression
Show 15 more
Mine Layer - Fire MinesMine Layer - Ice MinesMine Layer - Knock BackMine Layer - More Mines - Tier 1Mine Layer - More Mines - Tier 1 - Variant 2Mine Layer - Upgrade Passive 1Mine Layer - Upgrade Passive 2Mine Layer - Upgrade Passive 3 - Tier 3Mine Layer - Upgrade Passive 3 - Tier 4Mine Layer - Upgrade Passive 3 - Tier 5Mine Layer - Upgrade Ultimate 1Mine Layer - Upgrade Ultimate 2Mine Layer - Upgrade Ultimate 3 - Tier 3Mine Layer - Upgrade Ultimate 3 - Tier 4Mine Layer - Upgrade Ultimate 3 - Tier 5
Upgrade progression
Mine Layer19 upgrades+
Active ability
| Upgrade | Tier | Effect |
|---|---|---|
| Upgrade Ultimate 1 | 1 | New active base damage 65Common - optional active ammo +1Uncommon - optional active ammo +2 |
| Upgrade Ultimate 2 | 2 | New active base damage 80Common - optional active ammo +1Uncommon - optional active ammo +2 |
| Tier 3 | 3 | New active base damage 95Common - optional active ammo +1Uncommon - optional active ammo +2 |
| Tier 4 | 4 | New active base damage 110Common - optional active ammo +1Uncommon - optional active ammo +2 |
| Tier 5 | 5 | New active base damage 125Common - optional active ammo +1Uncommon - optional active ammo +2 |
Automatic ability
| Upgrade | Tier | Effect |
|---|---|---|
| Upgrade Passive 1 | 1 | New automatic base damage 100Common - core automatic damage 0Uncommon - core automatic damage +8 |
| Upgrade Passive 2 | 2 | New automatic base damage 120Common - core automatic damage 0Uncommon - core automatic damage +8 |
| Tier 3 | 3 | New automatic base damage 140Common - core automatic damage 0Uncommon - core automatic damage +8 |
| Tier 4 | 4 | New automatic base damage 160Common - core automatic damage 0Uncommon - core automatic damage +8 |
| Tier 5 | 5 | New automatic base damage 180Common - core automatic damage 0Uncommon - core automatic damage +8 |
Cooldown
| Upgrade | Tier | Effect |
|---|---|---|
| Cooldown Reduction 1 | 1 | Common - effect active cooldown rating +0.15Uncommon - effect active cooldown rating +0.195Rare - effect active cooldown rating +0.27 |
| Cooldown Reduction 2 | 2 | Common - effect active cooldown rating +0.15Uncommon - effect active cooldown rating +0.195Rare - effect active cooldown rating +0.27 |
| Cooldown Reduction progression | 3-5 | Common - effect active cooldown rating +0.15Uncommon - effect active cooldown rating +0.195Rare - effect active cooldown rating +0.27 |
Legendary
| Upgrade | Tier | Effect |
|---|---|---|
| Fire Mines | - | mines set targets on fire |
| Ice Mines | - | mines slow enemies |
Special choices
| Upgrade | Tier | Effect |
|---|---|---|
| Big Damage | 1 | increases the damage of mines layed by the auto attack significantly |
| Knock Back | 1 | mines knock back enemies |
| Tier 1 | 1 | adds an additonal mine to the auto attack |
| Variant 2 | 1 | adds 5 mines to the active ability |
Turret LayerPlace a friendly ballista turret that shoots at nearby enemies
Ability: Drop a group of turrets and buff them
Autoattack: Drop single turretSlotbackActive base damage2Automatic base damage5Base active cooldown50 secondsBase automatic cooldown10 seconds
- Slot
- back
- Active base damage
- 2
- Automatic base damage
- 5
- Base active cooldown
- 50 seconds
- Base automatic cooldown
- 10 seconds
- Unlock price
- 800 silver
- Unlock task
- Reach upgrade lvl 10 for Mine Layer to unlock Turret Layer
Base ability values
| Active charges | 3 |
|---|---|
| Active ammo | 3 |
| Automatic ammo | 1 |
| Active duration | 10 seconds |
| Automatic duration | 15 seconds |
Module-specific values
| Chain Lightning Damage | 50 |
|---|---|
| Chain Lightning Jump Interval | 0.2 |
| Chain Lightning Max Chain Length | 5 |
| Chain Lightning Range | 20 |
| Added Range | 15 |
| Added Duration | 7 |
| Added Flat Damage | 1 |
Automatic attack
| Turret: Attack interval | 0.4 |
|---|---|
| Turret: Rotation speed | 10 |
| Turret: Ballista | Yes |
| Fmod Unity.Studio Event Emitter: Allow Fadeout | 1 |
| Fmod Unity.Studio Event Emitter: Event Play Trigger | 11 |
| Fmod Unity.Studio Event Emitter: Event Stop Trigger | 12 |
| Fmod Unity.Studio Event Emitter: Override Max Distance | 150 |
| Fmod Unity.Studio Event Emitter: Override Min Distance | 25 |
Projectile
| Attack damage | 20 |
|---|---|
| Projectile type | Arrow |
| Travel duration | 1.5 seconds |
| Free flight | Yes |
| Imprecision | 2 |
Active ability
| Projectile: Attack damage | 0 |
|---|---|
| Projectile: Projectile type | Mine |
| Projectile: Travel duration | 0 seconds |
| Projectile: Free flight | Yes |
| Projectile: Mine projectile | Yes |
| Turret: Attack interval | 0.4 |
| Turret: Rotation speed | 10 |
| Turret: Ballista | Yes |
Related records
Upgrades 21
Turret Layer - Attack RangeTurret Layer - Attack SpeedTurret Layer - Bonus DamageTurret Layer - Cooldown Reduction 2Turret Layer - Cooldown Reduction 3 - Tier 3Turret Layer - Cooldown Reduction 3 - Tier 4
Show 15 more
Turret Layer - Cooldown Reduction 3 - Tier 5Turret Layer - Cooldown Reduction progressionTurret Layer - Electric ArrowsTurret Layer - SlowTurret Layer - Turret DurationTurret Layer - Upgrade Passive 1Turret Layer - Upgrade Passive 2Turret Layer - Upgrade Passive 3 - Tier 3Turret Layer - Upgrade Passive 3 - Tier 4Turret Layer - Upgrade Passive 3 - Tier 5Turret Layer - Upgrade Ultimate 1Turret Layer - Upgrade Ultimate 2Turret Layer - Upgrade Ultimate 3 - Tier 3Turret Layer - Upgrade Ultimate 3 - Tier 4Turret Layer - Upgrade Ultimate 3 - Tier 5
Upgrade progression
Turret Layer17 upgrades+
Active ability
| Upgrade | Tier | Effect |
|---|---|---|
| Upgrade Ultimate 1 | 1 | New active base damage 2.2Common - optional active duration 0Uncommon - optional active duration +1 |
| Upgrade Ultimate 2 | 2 | New active base damage 2.3Common - optional active duration 0Uncommon - optional active duration +1 |
| Tier 3 | 3 | New active base damage 2.4Common - optional active duration 0Uncommon - optional active duration +1 |
| Tier 4 | 4 | New active base damage 2.5Common - optional active duration 0Uncommon - optional active duration +1 |
| Tier 5 | 5 | New active base damage 2.6Common - optional active duration 0Uncommon - optional active duration +1 |
Automatic ability
| Upgrade | Tier | Effect |
|---|---|---|
| Upgrade Passive 1 | 1 | New automatic base damage 10Common - optional automatic duration 0Uncommon - optional automatic duration +2 |
| Upgrade Passive 2 | 2 | New automatic base damage 12Common - optional automatic duration 0Uncommon - optional automatic duration +2 |
| Tier 3 | 3 | New automatic base damage 14Common - optional automatic duration 0Uncommon - optional automatic duration +2 |
| Tier 4 | 4 | New automatic base damage 16Common - optional automatic duration 0Uncommon - optional automatic duration +2 |
| Tier 5 | 5 | New automatic base damage 18Common - optional automatic duration 0Uncommon - optional automatic duration +2 |
Cooldown
| Upgrade | Tier | Effect |
|---|---|---|
| Cooldown Reduction progression | 1-5 | Common - effect active cooldown rating +0.1Uncommon - effect active cooldown rating +0.15Rare - effect active cooldown rating +0.25 |
Legendary
| Upgrade | Tier | Effect |
|---|---|---|
| Electric Arrows | - | every 25th arrow triggers a chain lightning |
| Slow | - | turrets slow targets on attack |
Special choices
| Upgrade | Tier | Effect |
|---|---|---|
| Attack Range | 1 | turrets get a big attack rnage increase |
| Attack Speed | 1 | turrets get a big attack speed bonus |
| Bonus Damage | 1 | turrets get a big damage increase |
| Turret Duration | 1 | turrets stay for longer on the map |
Force MagePush all enemies around you away
Ability: A forcefield pushing all enemies around you away
Autoattack: Shoot magic Tornados from the frontSlotfrontActive base damage20Automatic base damage80Base active cooldown30 secondsBase automatic cooldown4 seconds
- Slot
- front
- Active base damage
- 20
- Automatic base damage
- 80
- Base active cooldown
- 30 seconds
- Base automatic cooldown
- 4 seconds
- Unlock price
- 1600 silver
Base ability values
| Active charges | 1 |
|---|---|
| Active ammo | 75 |
| Automatic ammo | 1 |
| Active duration | 2 seconds |
| Automatic duration | 2 seconds |
Module-specific values
| Active Duration Added | 10 |
|---|---|
| Slow Duration | 10 |
| Slow Duration | 5 |
Automatic attack
| Storm: Charge Duration | 3 |
|---|---|
| Storm: Duration | 3 |
| Storm: Knock Back Duration | 1 |
| Storm: Knock Back Strength | 10 |
| Storm: Slow Duration | 5 |
| Storm: Speed | 50 |
| Fmod Unity.Studio Event Emitter: Allow Fadeout | 1 |
| Fmod Unity.Studio Event Emitter: Event Play Trigger | 11 |
| Fmod Unity.Studio Event Emitter: Event Stop Trigger | 12 |
| Fmod Unity.Studio Event Emitter: Override Max Distance | 150 |
| Fmod Unity.Studio Event Emitter: Override Min Distance | 25 |
Active ability
| Force Zone: Damage | 100 |
|---|---|
| Force Zone: Knock Back Duration | 2 |
| Force Zone: Knock Back Speed | 35 |
| Fmod Unity.Studio Event Emitter: Allow Fadeout | 1 |
| Fmod Unity.Studio Event Emitter: Event Play Trigger | 11 |
| Fmod Unity.Studio Event Emitter: Event Stop Trigger | 12 |
| Fmod Unity.Studio Event Emitter: Override Max Distance | 200 |
| Fmod Unity.Studio Event Emitter: Override Min Distance | 70 |
Related records
Upgrades 21
Force Mage - Ability Duration - Tier 0Force Mage - Ability Duration - Tier 1Force Mage - Active 1Force Mage - Active 2Force Mage - Active 3Force Mage - Active 4
Show 15 more
Force Mage - Active 5Force Mage - Auto Attack Knockback StrengthForce Mage - Auto Attack SlowForce Mage - Auto DamageForce Mage - Automatic 1Force Mage - Automatic 2Force Mage - Automatic 3Force Mage - Automatic 4Force Mage - Automatic 5Force Mage - Cooldown - Tier 2Force Mage - Cooldown - Tier 3Force Mage - Cooldown - Tier 4Force Mage - Cooldown - Tier 5Force Mage - Cooldown progressionForce Mage - Slow
Upgrade progression
Force Mage17 upgrades+
Active ability
| Upgrade | Tier | Effect |
|---|---|---|
| Active 1 | 1 | New active base damage 150Common - optional active duration +0.2Uncommon - optional active duration +0.3 |
| Active 2 | 2 | New active base damage 200Common - optional active duration +0.2Uncommon - optional active duration +0.3 |
| Active 3 | 3 | New active base damage 250Common - optional active duration +0.2Uncommon - optional active duration +0.3 |
| Active 4 | 4 | New active base damage 300Common - optional active duration +0.2Uncommon - optional active duration +0.3 |
| Active 5 | 5 | New active base damage 350Common - optional active duration +0.2Uncommon - optional active duration +0.3 |
Automatic ability
| Upgrade | Tier | Effect |
|---|---|---|
| Automatic 1 | 1 | New automatic base damage 120Common - optional automatic duration 0Uncommon - optional automatic duration +1 |
| Automatic 2 | 2 | New automatic base damage 160Common - optional automatic duration 0Uncommon - optional automatic duration +1 |
| Automatic 3 | 3 | New automatic base damage 200Common - optional automatic duration 0Uncommon - optional automatic duration +1 |
| Automatic 4 | 4 | New automatic base damage 240Common - optional automatic duration 0Uncommon - optional automatic duration +1 |
| Automatic 5 | 5 | New automatic base damage 260Common - optional automatic duration 0Uncommon - optional automatic duration +1 |
Cooldown
| Upgrade | Tier | Effect |
|---|---|---|
| Cooldown progression | 1-5 | Common - effect active cooldown rating +0.15Uncommon - effect active cooldown rating +0.2Rare - effect active cooldown rating +0.3 |
Legendary
| Upgrade | Tier | Effect |
|---|---|---|
| Tier 0 | - | active ability pushes back enemies for longer |
| Slow | - | active ability slows down enemies for a long time |
Special choices
| Upgrade | Tier | Effect |
|---|---|---|
| Tier 1 | 1 | increase active ability duration |
| Auto Attack Knockback Strength | 1 | bonus knockback strenght for auto attacks |
| Auto Attack Slow | 1 | auto attacks slow enemies |
| Auto Damage | 1 | big damage increase for auto attack |
Front BarracksSpawns biker knights that fight for you.
Ability: A mighty cavalry charge
Autoattack: Spawns regular biker knightsSlotfrontActive base damage250Automatic base damage5Base active cooldown45 secondsBase automatic cooldown10 seconds
- Slot
- front
- Active base damage
- 250
- Automatic base damage
- 5
- Base active cooldown
- 45 seconds
- Base automatic cooldown
- 10 seconds
- Unlock price
- 1200 silver
- Unlock task
- Reach upgrade lvl 10 for Side Barracks to unlock Riders
Base ability values
| Active charges | 1 |
|---|---|
| Active ammo | 2 |
| Automatic ammo | 5 |
| Active duration | 10 seconds |
Module-specific values
| Fallback Target Search Radius | 100 |
|---|---|
| Unit Count Per Side | 10 |
| Unit Count Per Side | 10 |
Auto Attack Indicator Override
| Always Show Full | 1 |
|---|
Automatic attack
| Unit: Maximum HP | 20 |
|---|---|
| Unit: Reward on defeat | 0 RES |
| Unit: Attack cooldown | 1.5 seconds |
| Fmod Unity.Studio Event Emitter: Allow Fadeout | 1 |
| Fmod Unity.Studio Event Emitter: Event Play Trigger | 11 |
| Fmod Unity.Studio Event Emitter: Event Stop Trigger | 12 |
| Fmod Unity.Studio Event Emitter: Override Attenuation | 1 |
| Fmod Unity.Studio Event Emitter: Override Max Distance | 11.16 |
| Fmod Unity.Studio Event Emitter: Override Min Distance | 1.8 |
Projectile
| Attack damage | 15 |
|---|---|
| Projectile type | Melee |
| Travel duration | 0.1 seconds |
| Locks on target | Yes |
Resource pickup
| Pickup: Adds progress | Yes |
|---|---|
| Pickup: Progress amount | 1 |
| Fmod Unity.Studio Event Emitter: Allow Fadeout | 1 |
| Fmod Unity.Studio Event Emitter: Event Play Trigger | 11 |
| Fmod Unity.Studio Event Emitter: Event Stop Trigger | 12 |
| Fmod Unity.Studio Event Emitter: Override Max Distance | 100 |
| Fmod Unity.Studio Event Emitter: Override Min Distance | 50 |
Active ability
| Projectile: Attack damage | 300 |
|---|---|
| Projectile: Projectile type | Cannon |
| Projectile: Travel duration | 0 seconds |
| Projectile: Free flight | Yes |
| Projectile: Passes through enemies | Yes |
| Projectile: Ground-hugging | Yes |
| Fmod Unity.Studio Event Emitter: Allow Fadeout | 1 |
| Fmod Unity.Studio Event Emitter: Event Play Trigger | 11 |
| Fmod Unity.Studio Event Emitter: Event Stop Trigger | 12 |
| Fmod Unity.Studio Event Emitter: Override Max Distance | 200 |
| Fmod Unity.Studio Event Emitter: Override Min Distance | 30 |
Related records
Upgrades 21
Front Barracks - Active 1Front Barracks - Active 2Front Barracks - Active 3Front Barracks - Active 4Front Barracks - Active 5Front Barracks - Additional Units - Tier 1
Show 15 more
Front Barracks - Additional Units - Tier 1 - Variant 2Front Barracks - Automatic 2Front Barracks - Automatic 3Front Barracks - Automatic 4Front Barracks - Automatic 5Front Barracks - Automatic progressionFront Barracks - Cooldown 2Front Barracks - Cooldown 3Front Barracks - Cooldown 4Front Barracks - Cooldown 5Front Barracks - Cooldown progressionFront Barracks - ExecuteFront Barracks - More ChargesFront Barracks - Unit DamageFront Barracks - Unit Speed
Upgrade progression
Front Barracks13 upgrades+
Active ability
| Upgrade | Tier | Effect |
|---|---|---|
